Jack Francis | Points |
---|---|
3rd Armoured Division "Spearhead" Cobra |
|
2 Sherman Headquarters | 140 | Combat Platoons |
5 Shermans Tank Platoon | 345 |
Replace all Sherman tanks with M4A1 (76mm) Sherman tanks | 100 |
Fit up to half of the platoon's tanks with Hedgerow Cutters | 5 |
4 Shermans Tank Platoon | 275 |
Fit up to half of the platoon's tanks with Hedgerow Cutters | 5 |
4 Shermans Tank Platoon | 275 |
Fit up to half of the platoon's tanks with Hedgerow Cutters | 5 |
Weapon Platoons | |
4 Stuarts Light Tank Platoon | 190 |
Support Platoons | |
Air Observation Plane | 40 |
1 Section Armored Field Artillery Battery | 185 |
1 Section Armored Field Artillery Battery | 185 | Total: | 1750 |
Rnd | Vs | Mission | Table | ? | Score | |
---|---|---|---|---|---|---|
1. | Anthony Nagel | Free for All | 2 | loss | 1 | 6 |
2. | Jeff Plaine | Fighting Withdrawal | 8 | loss | 1 | 6 |
3. | Mark Gunter | Hold the Line | 14 | win | 4 | 3 |
Rnd | Vs | Mission | Table | ? | Score | |
---|---|---|---|---|---|---|
4. | Michael Knapp | Encounter | 13 | win | 4 | 3 |
5. | Jon Halter | Breakthrough | 10 | loss | 1 | 6 |
6. | Allen Lind | Dare to Win | 3 | loss | 1 | 6 |
"Finally, we will get the chance to leave the Hell of hedgerow fighting. Today is to be the final breakout, the chance to get in the open and drive the Germans back through the Roncey Pocket. The Cullins cutters on our tanks have helped us get through the horrible terrain in Normandy, but the constant fear of enemy ambushes and hidden AT guns have made us desperate to get into open terrain. I'd rather face Jerry tanks in the open rather than the fear of being killed by a well hidden foe. Well, it's 10:55am and I can hear the first bombers coming in overhead. It should be soon now."